0
3CONE 507 386 45 40 40 0 0 0
Sld 189 250 4.71 6 6 50 0 0 Tip to view better
Sld 379 475 0 355 255 15 0 0
Sld 377 398 0 255 170 15 0 0
RackZ 295 448 0 255 3 50 0 255 128 194 Cone color
Split 443 416 3
3CUBE 585 224 37 0 0 0
Sld 495 197 0 10 2.2 15 0 0
Sld 480 260 300 455 438 15 0 0
Sld 196 408 0 1.71 0.7 50 0 0 Change conic section
Sld 332 212 0 50 34.1 15 0 0
3ROTX 286 283
3XYZSHIFT 408 268
3ROTZ 358 344
211 234 250 276
465 401 386 475
399 465 398 371
326 421 448 416
543 517 239 197
502 543 260 224
543 502 254 260
338 306 283 352
371 338 291 283
445 543 268 269
371 354 261 212
410 465 344 446
218 306 408 337
0
8200
1
1
1
1
1
0
0
0
<3dlight>1 3dlight>
104 104 952 753
1124 266 640 480