0
3SPHERE 496 234 45 20 20 0 0 0
Sld 273 242 0 10 5.5 25 0 0
Synth 286 141 0
Sld 106 96 0 255 148 50 0 0
Neg 165 96
Sld 164 181 0 100 19 50 0 0
Expand 417 197 3
3ROTY 371 394
Sld 240 343 0 3 0.92 50 0 0
3ROTX 260 430
3SPHERE 750 134 45 20 20 0 0 0
RackZ 351 302 0 255 3 50 0 255 165 78
Split 432 257 3
RackZ 610 268 0 255 3 50 0 171 252 29
Split 686 157 3
Sld 612 155 0 10 10 25 0 0
Add 484 69
ConFac 391 55 0.5 22
Sld 144 393 0 3 2.52 50 0 0
FirstSet 558 76
Count 426 130
ConOff 485 130 -1 15
Expand 671 97 3
454 295 227 242
202 249 96 126
128 249 96 141
249 186 156 181
380 323 182 141
380 323 197 141
380 323 212 141
423 454 394 287
319 262 387 343
312 319 430 402
208 166 423 393
382 410 302 257
634 708 155 127
664 641 157 268
362 186 55 181
708 423 636 187 394 368
389 323 130 141
507 521 130 84
634 595 82 76
634 595 97 76
634 595 112 76
447 323 84 141
447 420 54 55
0
8200
1
1
1
1
1
0
0
0
<3dlight>1 3dlight>
52 52 860 599
920 162 391 397