15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
3TORUS 934 372 15 90 90 0 0 0
Synth 350 215 1
Neg 243 169
Sld 97 587 0 10 5.3 50 1 0
Function2 422 323 50 42 59 92 90 42 6 50 50 0 100 0 0 0 1
Function2 422 455 45 27 10 42 5 15 6 50 50 0 100 0 0 0 1
Function2 383 89 0 0 0.007 0.034 0.016 0.055 6 50 50 0 0.2 0 0 0 1
Mul 510 114
Rotate 704 231
Function2 579 302 0 4.4 8.7 3.7 3.7 0 6 50 50 0 10 0 0 0 1
Function2 149 169 0 98 139 163 102 151 6 50 50 0 200 0 0 0 1
TriWave 79 423 60 0 5
Synth 253 537 2
Sin 706 444 0
ConOff 804 417 1 18
ConFac 859 417 128 23
ConFac 859 432 128 23
ConFac 859 447 128 23
ConOff 805 432 1 17
ConOff 805 447 1 17
Sin 704 507 0
Sin 701 576 0
ConOff 643 507 2 17
ConOff 640 576 4 17
Add 549 524
Dis 227 423 30 8 0 10
Mul 469 557
Sld 204 303 0 100 10 50 0 0
Fade 372 594
Dup 258 594
Function2 249 712 1 0.87 0.15 1 0.17 1 6 50 50 0 1 0 0 0 1
Sld 40 340 0 5 3.52 50 1 0
Mux 153 423
Switch 70 482 1
206 313 169 215
280 313 169 200
226 313 303 230
387 667 215 231
473 387 129 215
547 889 628 114 342 130
479 889 479 323 387 387
479 889 479 455 402 402
365 190 323 423
365 190 455 423
473 440 99 89
326 190 99 99 180 89 423 89 369 369
741 889 224 297
889 741 327 239
667 387 246 215
636 667 302 261
522 326 326 302 89 158
92 190 169 423
743 779 444 417
781 741 432 507
781 738 447 576
669 586 444 524
619 586 507 524
616 586 576 524
512 506 539 557
432 190 361 542 423 542
216 226 176 552 303 569
512 365 365 509 455 523
290 335 537 579
432 409 572 594
306 335 712 609
295 335 594 594
221 216 196 602 552 602
119 221 587 587
192 190 712 423
116 62 408 340
92 116 482 438
0
8400
1
1
1
1
1
0
0
0
<3dlight>1 3dlight>
60 45 1186 886
1136 109 640 480